Wednesday 23 May 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Wigan Athletic 2/17 2/11 1/5 1/6 1/5 1/6 1/5 1/5 1/5 1/4 2/9 1/6 1/6 2/9 2/9 2/9 2/9
Blackburn Rovers 9/20 8/15 1/2 1/2 1/2 2/5 1/2 1/2 1/2 4/7 1/2 1/2 1/2 2/5 8/15 8/15 4/7
Bolton Wanderers 5/6 10/11 10/11 1/1 4/5 10/11 4/5 1/1 10/11 4/5 10/11 1/1 13/20 10/11 21/20 11/10
Wolverhampton Wanderers 5/6 10/11 10/11 4/5 1/1 10/11 10/11 10/11 5/6 4/5 10/11 1/1 4/5 10/11 1/1 11/10
Queens Park Rangers 29/20 19/10 7/4 13/8 7/4 13/8 7/4 7/4 19/10 9/4 13/8 15/8 7/4 9/5 7/4 2 2
West Bromwich Albion 10 8 10 11 9 10 10 12 8 8 8 9 10 8 10 12 13
Swansea City 20 21 20 20 12 16 20 10 20 12 12 16 16 20 12 24 26
Norwich City 24 25 20 25 16 20 20 10 20 12 14 20 18 20 16 28 31
Fulham 26 21 20 25 14 20 20 20 25 14 14 16 20 16 28 25 26
Aston Villa 34 19 25 33 16 33 25 22 20 20 20 20 28 20 20 21 25
Stoke City 41 27 33 40 25 33 40 28 33 40 33 33 33 40 31 33
Everton 24 27 40 25 40 40 40 50 33 33 20 50 33 40 40 34 37
Sunderland 49 80 66 80 80 80 100 66 100 66 65 99
Newcastle United 103 66 66 100 125 90 80 129 139

Best Price Percentage: 295.8% for 3 winners, Bookies Only: 302.9%