Thursday 28 May 2009

Odds Format Options Fractional Odds Decimal Odds American Odds
 
Bet with 888 Sport Bet with Bet 365 Bet with Blue Square Bet with Boylesports Bet with Ladbrokes Bet with Paddy Power Bet with Skybet Bet with Sportingbet Bet with Stan James Bet with totesport Bet with Victor Chandler Bet with William Hill Bet with BETDAQ Bet with Betfair
Odds History Hull City Hull City 3/10 3/10 3/10 1/3 2/7 1/3 1/3 1/3 3/10 1/3 2/7 1/3 0.4/1 0.39/1
Odds History Stoke City Stoke City 2/5 4/9 2/5 2/5 4/11 4/9 2/5 2/5 2/5 2/5 4/11 4/9 0.46/1 0.47/1
Odds History West Brom West Brom 1/1 11/10 1/1 6/5 8/11 11/10 5/6 5/4 1/1 11/10 1/1 6/5 1.29/1 1.3/1
Odds History Fulham Fulham 5/2 9/4 5/2 11/5 6/4 9/4 9/4 11/4 9/4 12/5 5/2 5/2 2.7/1 2.75/1
Odds History Bolton Wanderers Bolton Wanderers 11/4 5/2 11/4 3 11/4 11/4 3 11/4 11/4 10/3 3 5/2 3.6/1 3.7/1
Odds History Wigan Athletic Wigan Athletic 11/4 3 11/4 10/3 9/4 3 3 33/10 11/4 16/5 3 3 4.5/1 4.6/1
Odds History Sunderland Sunderland 9/2 9/2 9/2 9/2 5/2 9/2 4 9/2 4 9/2 9/2 9/2 4.6/1 4.7/1
Odds History Middlesbrough Middlesbrough 13/2 7 13/2 13/2 8 7 7 7 7 7 8 8 7 8.2/1
Odds History West Ham West Ham 8 9 8 8 8 9 8 9 8 8 15/2 8 9 8.6/1
Odds History Blackburn Blackburn 10 10 10 12 14 11 9 12 12 12 11 11 13 12
Odds History Newcastle United Newcastle United 14 16 14 20 16 22 14 20 18 22 18 16 28 29
Odds History Portsmouth Portsmouth 16 25 16 20 12 25 20 20 20 14 20 20 28 29
Odds History Manchester City Manchester City 20 12 20 14 14 20 33 14 12 16 20 14 17 17.5/1
Odds History Everton Everton 50 50 50 50 20 66 66 66 50 50 50 50 67 64
Odds History Aston Villa Aston Villa 40 50 40 40 20 50 25 50 50 66 50 50 51 169
Odds History Tottenham Hotspur Tottenham Hotspur 80 66 80 100 25 100 100 100 100 125 100 80 101 129
Odds History Liverpool Liverpool 1000 1000 1000 1000 250 1000 1000 1000 1500 2000 1500 1000 999 349
Odds History Arsenal Arsenal 1500 1000 1500 1000 100 1000 1000 1500 2000 3000 1500 1000 999 329
Odds History Chelsea Chelsea 2500 2500 2500 1000 500 2000 1000 2500 5000 5000 2500 1000 999 379
Odds History Manchester United Manchester United 2500 5000 2500 2500 1000 2500 1000 5000 7500 7500 5000 1000 999 319

Best price percentage: 306.4%, bookies only: 322.5%